Car and Fuel Benefits

Company cars 2008/09
CO2 emissions (gm/km) (round down to nearest 5gm/km) % of car’s list price taxed Fuel benefit (£16,900 x %)
£
up to 135 15 2,535
140 16 2,704
145 17 2,873
150 18 3,042
155 19 3,211
160 20 3,380
165 21 3,549
170 22 3,718
175 23 3,887
180 24 4,056
185 25 4,225
190 26 4,394
195 27 4,563
200 28 4,732
205 29 4,901
210 30 5,070
215 31 5,239
220 32 5,408
225 33 5,577
230 34 5,746
235 and above 35 5,915

Company cars

Fuel benefit

Van benefit per vehicle
2008/09 and 2007/08
Van benefit £3,000
Fuel benefit £500
The charges will not apply if a ‘restricted private use condition’ is met throughout the year.